| Bresaola: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| 919690 | PAMPA | BEEF URUGUAY BRESOLA REGULAR | 1 | LB | PIECE |
| 919691 | PAMPA | BEEF URUGUAY BRESOLA ORGANIC | 1 | LB | PIECE |
| M145 | PAMPA | BRESAOLA BUNDERFLIESCH | 1/5 | LB | PIECE |
| Chorizo: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| M431 | NORTH COUNTRY | SAUSAGE CHORIZO | 1/5 | LB | CASE |
| Ham: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| BC500047 | ABRAHAM | WESTPHALIAN HAM | *3/3.5 | LB | PIECES |
| BC500048 | ABRAHAM | FARMERS HAM | *2/6 | LB | PIECES |
| BC500049 | ABRAHAM | BLACK FOREST HAM | *4/3.53 | LB | PIECES |
| BC610200 | MADRANGE | HAM COOKED - FRENCH | *1/16.5 | LB | UNIT |
| M110 | HORMEL | HAM BOILED | 1/13 | LB | LOAF |
| M304 | ESPERANZA | JAMON - SERRANO | *1/13 | LB | UNIT |
| M432 | NORTH COUNTRY | HAM BLACK FOREST | 1/8 | LB | PIECE |
| Mortadella: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| BC600010 | LEONCINI | MORTADELLA W/PISTACHIO | *2/17 | LB | PIECES |
| Other: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| BC600006 | LEONCINI | PORCHETTA W/ROSEMARY | *1/15 | LB | UNIT |
| BC600110 | ALPS | ZAMPINO DI MODENA | *1/8.5 | LB | UNIT |
| BC600111 | ALPS | TESTA (HEAD CHEESE) | *1/6 | LB | UNIT |
| BC600114 | ALPS | PANCETTA - "SWEET" | *4/4 | LB | PIECES |
| M149 | VOLPI | PANCETTA | *2/3 | LB | PIECES |
| M150 | NORBEST | TURKEY BREAST | 1/8 | LB | PIECE |
| M434 | NORTH COUNTRY | CANADIAN BACON | 1/3 | LB | piece |
| M500 | NORTH COUNTRY | BACON SLICED 4/5 LB. | 4/5 | LB | UNITS |
| M502 | NORTH COUNTRY | BACON SLAB-APPLEWOOD SMOKED | 1/4 | LB | piece |
| M507 | NORTH COUNTRY | BACON-12 OZ RETAIL | 12/12 | oz | UNITS |
| MT100 | NORTH COUNTRY | TURKEY BRST SMKD BNLS | 1/8 | LB | UNIT |
| Pates: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| MP160S | ALEXIAN | TERRINE TOMATO BASIL ALFRESCO | *1/5 | LB | LOAFS |
| MP165 | ALEXIAN | MOUSSE TRUFFLE | *1/5 | LB | LOAFS |
| MP166 | ALEXIAN | MOUSSE DUCK W/COGNAC | *1/5 | LB | LOAFS |
| MP167 | ALEXIAN | CAMPAGNE | *1/5 | LB | LOAFS |
| MP168 | ALEXIAN | MOUSSE BLACK PEPPERCORN | *1/5 | LB | LOAFS |
| MP169 | ALEXIAN | CHICKEN & VEAL | *1/5 | LB | LOAFS |
| MP170 | ALEXIAN | PEPPERMILL | *1/5 | LB | LOAFS |
| MP171 | ALEXIAN | TERRINE EARTHY MUSHROOM | *1/5 | LB | LOAFS |
| MP172 | ALEXIAN | TERRINE MIXED VEGETABLE | *1/5 | LB | LOAFS |
| MP173 | ALEXIAN | TERRINE MUSHROOM ARTICHOKE | *1/5 | LB | LOAFS |
| MP174 | ALEXIAN | TERRINE SMOKED SALMON | *1/5 | LB | LOAFS |
| MP175 | ALEXIAN | GREEN PEPPERCORN | *1/5 | LB | LOAFS |
| MP176 | ALEXIAN | FOREST MUSHROOM | *1/5 | LB | LOAFS |
| Proscuitto: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| 920218 | VOLPI | SKINLESS PROSCIUTTO | 2/4 | LB | UNIT |
| BC602035 | RECLA | SPECK PROSCUITTO IMPORTED | 1/ 12 | LB | FORM |
| BC602036 | RECLA | SPECK PROSCUITTO IMPORTED | 2/4.25 | LB | FORM |
| BC604103 | LEONCINI | PROSCUITTO COTTO | *1/16 | LB | UNIT |
| BC604104 | LEONCINI | PROSCUITTO COTTO ROASTED W/HERBS | *1/15 | LB | UNIT |
| BC701702 | SOPRANO | PROSCIUTTO GALLONI(18 MO AGED) | 1/16 | LB | PIECE |
| BC701703 | SOPRANO | PROSCIUTTO GALLONI(24 MO AGED) | 1/16 | LB | PIECE |
| M302 | LANGHIRANO | PROSCUITTO DI PARMA | *1/16 | LB | UNIT |
| M99 | VOLPI | PROSCUITTO - BONELESS | *2/10 | LB | PIECES |
| Salami: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| BC600109 | ALPS | SALAMI COTTO | *1/7 | LB | UNIT |
| BC600604 | VOLPI | SALAMI - FILZETTI | 12 - 8 | oz | PIECES |
| BC601998 | VOLPI | SALAMI - VOLPINO | 12 - 8 | oz | PIECES |
| BC602006 | VOLPI | SALAMI - SOPRESSATA "HOT" | 12 - 8 | oz | PIECES |
| BC602007 | VOLPI | SALAMI - SOPRESSATA "SWEET" | 12 - 8 | oz | PIECES |
| BC602018 | VOLPI | SALAMI - SALAMINI | 12 - 8 | oz | PIECES |
| BC602024 | VOLPI | SALAMI - MILANO | 12 - 8 | oz | PIECES |
| BC602025 | VOLPI | SALAMI - CALABRESE | 12 - 8 | oz | PIECES |
| BC602026 | VOLPI | SALAMI - NAPOLI | 12 - 8 | oz | PIECES |
| BC602027 | VOLPI | SALAMI - SICILIANO | 12 - 8 | oz | PIECES |
| BC602031 | VOLPI | SALAMI - PEPPERONI | 12/approx 8 oz | LB | PIECES |
| M200 | VOLPI | CAPOCOLLO HOT | 1/3 | LB | PIECE |
| M213 | VOLPI | CAPOCOLLO SWEET | 1/3 | LB | PIECE |
| M215 | VOLPI | SOPRESSATA FRIULI | 3/2.5 lb pieces | LB | PC |
| M230 | VOLPI | SALAMI GENOA | 3/2.5 | LB | piece |
| M436 | BUSSETO | CHUB/HERBS DE PROVANCE SALAMI | 12/10 | oz | pieces |
| M437 | BUSETTO | CHUB/ROSETTE DE LYON SALAMI | 12/10 | oz | pieces |
| M438 | BUSSETO | CHUB/BLK PEPPER COAT SALAMI | 12/10 | oz | pieces |
| M439 | BUSSETO | CHUB/GREEN PEPPERCORN SALAMI | 12/10 | oz | pieces |
| M440 | BUSSETO | CHUB/SAUCISSON SUPERIOR SALAMI | 12/10 | oz | pieces |
| Sausage: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| BC600100 | BELLA SALUMI | SAUSAGE - CACCIATORE | *1/10 | LB | PIECES |
| BC600106 | BELLA SALUMI | SAUSAGE - DRY "HOT" | *1/10 | LB | PIECES |
| BC600107 | BELLA SALUMI | SAUSAGE - DRY "SWEET" | *1/10 | LB | PIECES |
| Sopressata: |
| Product: | Brand: | Description: | Pack: | Unit: | Container: |
| BC600000 | BELLA SALUMI | SOPRESSATA - DRY "HOT" | *1/10 | LB | PIECES |
| BC600103 | BELLA SALUMI | SOPRESSATA - DRY "SWEET" | *4/4.5 | LB | PIECES |
| BC600108 | BELLA SALUMI | SOPRESSATA - DRY "SWEET" | *1/10 | LB | PIECES |
| BC600115 | BELLA SALUMI | SOPRESSATA - DRY "HOT" | *4/4.5 | LB | PIECES |